Rk | Player | Trend | Notes | Age |
1 | Connor McDavid, EDM | - | 27.7 | |
2 | Nathan MacKinnon, COL | - | 29.1 | |
3 | Leon Draisaitl, EDM | - | Can focus on puck now that he's been paid | 28.9 |
4 | Nikita Kucherov, TB | - | Can he click with Guentzel as he did Stamkos? | 31.3 |
5 | Auston Matthews, TOR | - | 27.0 | |
6 | Mikko Rantanen, COL | - | Contract year - expect big numbers | 27.9 |
7 | David Pastrnak, BOS | - | 28.3 | |
8 | Kirill Kaprizov, MIN | - | 27.4 | |
9 | Mitchell Marner, TOR | - | Playing for his big UFA payday | 27.4 |
10 | Jack Hughes, NJ | - | Sky's the limit in high octane NJ offense | 23.4 |
11 | Artemi Panarin, NYR | - | 32.9 | |
12 | Matthew Tkachuk, FLA | - | 26.8 | |
13 | Elias Pettersson, VAN | - | 25.9 | |
14 | J.T. Miller, VAN | - | 31.5 | |
15 | William Nylander, TOR | - | Production slowed after signing extension | 28.4 |
16 | Jason Robertson, DAL | - | 25.2 | |
17 | Sidney Crosby, PIT | - | Enjoy the production while it lasts | 37.1 |
18 | Brayden Point, TB | - | 28.5 | |
19 | Jake Guentzel, TB | - | 30.0 | |
20 | Aleksander Barkov, FLA | - | 29.1 | |
21 | Connor Bedard, CHI | ⟰ | Quick ascent to the top begins this season | 19.2 |
22 | Tim Stutzle, OTT | - | 22.7 | |
23 | Jack Eichel, VGK | - | He'd be higher if he could stay healthy | 27.9 |
24 | Sam Reinhart, FLA | - | 28.9 | |
25 | Kyle Connor, WPG | - | 27.8 | |
26 | Sebastian Aho, CAR | - | 27.2 | |
27 | Clayton Keller, UTA | - | 26.2 | |
28 | Zach Hyman, EDM | - | Life's good on McDavid's wing | 32.3 |
29 | Brady Tkachuk, OTT | - | 25.0 | |
30 | Filip Forsberg, NAS | - | 30.1 | |
31 | Jesper Bratt, NJ | - | 26.2 | |
32 | Mark Scheifele, WPG | - | 31.5 | |
33 | Steven Stamkos, NAS | - | Won't be recieving Kucherov dishes in NAS | 34.6 |
34 | Robert Thomas, STL | - | 25.2 | |
35 | Tage Thompson, BUF | - | Took big step back; expect a rebound | 26.9 |
36 | Mika Zibanejad, NYR | - | 31.4 | |
37 | Dylan Larkin, DET | - | 28.2 | |
38 | Nick Suzuki, MTL | - | 25.1 | |
39 | Carter Verhaeghe, FLA | - | 29.1 | |
40 | Kevin Fiala, LA | - | 28.2 |
41 | Mathew Barzal, NYI | - | 27.3 | |
42 | Ryan Nugent-Hopkins, EDM | - | 31.5 | |
43 | Matt Boldy, MIN | - | 23.5 | |
44 | Vincent Trocheck, NYR | - | Solidified has spot as pivot on Panarin's line | 31.2 |
45 | Chris Kreider, NYR | - | 33.4 | |
46 | Roope Hintz, DAL | - | 27.9 | |
47 | Alex DeBrincat, DET | - | 26.8 | |
48 | Brock Boeser, VAN | - | Elevated his game alongside Miller | 27.6 |
49 | Jonathan Marchessault, NAS | - | 33.8 | |
50 | Bo Horvat, NYI | - | 29.5 | |
51 | Andrei Svechnikov, CAR | - | 24.5 | |
52 | Nico Hischier, NJ | - | 25.7 | |
53 | Brad Marchand, BOS | - | 36.4 | |
54 | Wyatt Johnston, DAL | ⟰ | Playoff breakout for Stars sniper | 21.4 |
55 | Pavel Buchnevich, STL | - | 29.4 | |
56 | Adrian Kempe, LA | - | 28.0 | |
57 | Cole Caufield, MTL | - | 23.7 | |
58 | Travis Konecny, PHI | - | 27.5 | |
59 | Lucas Raymond, DET | ⟰ | 22.5 | |
60 | John Tavares, TOR | - | Playing for a contract, but role may shrink | 34.0 |
61 | Brandon Hagel, TBL | - | 26.1 | |
62 | Alex Tuch, BUF | - | 28.4 | |
63 | Nazem Kadri, CGY | - | 34.0 | |
64 | Alex Ovechkin, WAS | - | Woke up in second half, but approaching 40 | 39.0 |
65 | Patrick Kane, DET | - | 35.9 | |
66 | Jordan Kyrou, STL | - | 26.4 | |
67 | Martin Necas, CAR | - | Elevated role this season seems likely | 25.7 |
68 | Timo Meier, NJ | - | Started scoring after dreaful start to time in NJ | 28.0 |
69 | Nikolaj Ehlers, WPG | - | 28.6 | |
70 | Brock Nelson, NYI | - | 33.0 | |
71 | Drake Batherson, OTT | - | 26.4 | |
72 | Elias Lindholm, BOS | - | Fingers crossed he fits better than in VAN | 29.8 |
73 | Tomas Hertl, VGK | - | 30.9 | |
74 | Seth Jarvis, CAR | - | 22.6 | |
75 | Anze Kopitar, LA | - | 37.1 | |
76 | Evgeni Malkin, PIT | - | Big step back in 23-24 for aging veteran | 38.2 |
77 | Alexis Lafreniere, NYR | ⟰ | Needs PP1 time to reach true upside | 23.0 |
78 | Joel Eriksson-Ek, MIN | - | 27.7 | |
79 | Trevor Zegras, ANH | - | High risk, high reward. Could be traded this year | 23.5 |
80 | Jared McCann, SEA | - | 28.3 | |
81 | Mats Zuccarello, MIN | - | 37.1 | |
82 | Mark Stone, VGK | - | Effective when healthy, which isn't often | 32.4 |
83 | Dylan Cozens, BUF | - | 23.6 | |
84 | Ryan O'Reilly, NAS | - | Suddenly surrounded by top talent in NAS | 33.6 |
85 | Claude Giroux, OTT | - | 36.7 | |
86 | Viktor Arvidsson, EDM | - | 31.5 | |
87 | Troy Terry, ANH | - | 27.0 | |
88 | Dylan Strome, WAS | - | His only job is to set up Ovie this year | 27.6 |
89 | Matt Duchene, DAL | - | 33.7 | |
90 | Quinton Byfield, LA | - | Bigger role is coming; oozes potential | 22.1 |
91 | Jeff Skinner, EDM | - | 32.4 | |
92 | Juraj Slafkovsky, MTL | - | 20.5 | |
93 | Owen Tippett, PHI | - | 25.6 | |
94 | Mason McTavish, ANH | - | 21.6 | |
95 | Nick Schmaltz, UTA | - | 28.6 | |
96 | Tyler Toffoli, SJ | - | 32.4 | |
97 | Tyler Seguin, DAL | - | 32.7 | |
98 | Jamie Benn, DAL | - | 35.2 | |
99 | Vladimir Tarasenko, DET | - | 32.8 | |
100 | Patrik Laine, MTL | - | Lots of risk, but there's still some upside here | 26.4 |
TOP 100 FORWARDS / TOP 50 DEFENSEMEN / TOP 30 GOALIES
Please consider sharing this page and following us on X/Twitter and Facebook to get the latest NHL fantasy hockey updates!
Please consider sharing this page and following us on X/Twitter and Facebook to get the latest NHL fantasy hockey updates!