Our first post NHL free agency top 100 fantasy hockey forward rankings of the summer.
Rk | Player | Trend | Notes | Age |
1 | Connor McDavid, EDM | - | | 27.5 |
2 | Nathan MacKinnon, COL | - | | 28.9 |
3 | Leon Draisaitl, EDM | - | | 28.7 |
4 | Nikita Kucherov, TB | - | Can he click with Guentzel as he did Stamkos? | 31.1 |
5 | Auston Matthews, TOR | - | | 26.8 |
6 | Mikko Rantanen, COL | - | Contract year - expect big numbers | 27.7 |
7 | David Pastrnak, BOS | - | | 28.2 |
8 | Kirill Kaprizov, MIN | - | | 27.2 |
9 | Mitchell Marner, TOR | - | Playing for his big UFA payday | 27.2 |
10 | Jack Hughes, NJ | - | Sky's the limit in high octane NJ offense | 23.2 |
11 | Artemi Panarin, NYR | - | | 32.7 |
12 | Matthew Tkachuk, FLA | - | | 26.6 |
13 | Elias Pettersson, VAN | - | | 25.7 |
14 | J.T. Miller, VAN | - | | 31.4 |
15 | William Nylander, TOR | - | Production slowed after signing extension | 28.2 |
16 | Jason Robertson, DAL | - | | 25.0 |
17 | Sidney Crosby, PIT | - | Enjoy the production while it lasts | 37.0 |
18 | Brayden Point, TB | - | | 28.4 |
19 | Jake Guentzel, TB | - | | 29.8 |
20 | Aleksander Barkov, FLA | - | | 28.9 |
21 | Jack Eichel, VGK | - | | 27.7 |
22 | Connor Bedard, CHI | ⟰ | Quick ascent to the top begins this season | 19.0 |
23 | Kyle Connor, WPG | - | | 27.6 |
24 | Sam Reinhart, FLA | - | | 28.7 |
25 | Sebastian Aho, CAR | - | | 27.0 |
26 | Mark Scheifele, WPG | - | | 31.4 |
27 | Tim Stutzle, OTT | - | | 22.5 |
28 | Brady Tkachuk, OTT | - | | 24.8 |
29 | Clayton Keller, UTA | - | | 26.0 |
30 | Zach Hyman, EDM | - | Life's good on McDavid's wing | 32.1 |
31 | Filip Forsberg, NAS | - | | 29.9 |
32 | Jesper Bratt, NJ | - | | 26.0 |
33 | Steven Stamkos, NAS | - | Won't be recieving Kucherov dishes in NAS | 34.5 |
34 | Robert Thomas, STL | - | | 25.1 |
35 | Dylan Larkin, DET | - | | 28.0 |
36 | Mika Zibanejad, NYR | - | | 31.3 |
37 | Nick Suzuki, MTL | - | | 24.9 |
38 | Tage Thompson, BUF | - | Took big step back; expect a rebound | 26.7 |
39 | Carter Verhaeghe, FLA | - | | 28.9 |
40 | Kevin Fiala, LA | - | | 28.0 |
41 | Mathew Barzal, NYI | - | | 27.2 |
42 | Brad Marchand, BOS | - | | 36.2 |
43 | Ryan Nugent-Hopkins, EDM | - | | 31.3 |
44 | Matt Boldy, MIN | - | | 23.3 |
45 | Vincent Trocheck, NYR | - | Solidified has spot as pivot on Panarin's line | 31.0 |
46 | Chris Kreider, NYR | - | | 33.2 |
47 | Brock Boeser, VAN | - | Elevated his game alongside Miller | 27.4 |
48 | Roope Hintz, DAL | - | | 27.7 |
49 | Alex DeBrincat, DET | - | | 26.6 |
50 | Jonathan Marchessault, NAS | - | | 33.6 |
51 | Nico Hischier, NJ | - | | 25.5 |
52 | Andrei Svechnikov, CAR | - | | 24.3 |
53 | John Tavares, TOR | - | | 33.8 |
54 | Bo Horvat, NYI | - | | 29.3 |
55 | Pavel Buchnevich, STL | - | | 29.3 |
56 | Wyatt Johnston, DAL | ⟰ | Playoff breakout for Stars sniper | 21.2 |
57 | Anze Kopitar, LA | - | | 36.9 |
58 | Adrian Kempe, LA | - | | 27.9 |
59 | Cole Caufield, MTL | - | | 23.5 |
60 | Nazem Kadri, CGY | - | | 33.8 |
61 | Alex Ovechkin, WAS | - | Woke up in second half, but approaching 40 | 38.8 |
62 | Travis Konecny, PHI | - | | 27.4 |
63 | Brandon Hagel, TBL | - | | 25.9 |
64 | Alex Tuch, BUF | - | | 28.2 |
65 | Jordan Kyrou, STL | - | | 26.2 |
66 | Patrick Kane, DET | - | | 35.7 |
67 | Timo Meier, NJ | - | Started scoring after dreaful start to time in NJ | 27.8 |
68 | Lucas Raymond, DET | ⟰ | | 22.3 |
69 | Nikolaj Ehlers, WPG | - | | 28.4 |
70 | Elias Lindholm, BOS | - | Fingers crossed he fits better than in VAN | 29.6 |
71 | Evgeni Malkin, PIT | - | Big step back in 23-24 for aging veteran | 38.0 |
72 | Martin Necas, CAR | - | A trade out of Carolina could help his value | 25.5 |
73 | Mark Stone, VGK | - | Effective when healthy, which isn't often | 32.2 |
74 | Brock Nelson, NYI | - | | 32.8 |
75 | Drake Batherson, OTT | - | | 26.2 |
76 | Joel Eriksson-Ek, MIN | - | | 27.5 |
77 | Johnny Gaudreau, CBJ | - | Upside remains high, but CBJ is a mess | 30.9 |
78 | Tomas Hertl, VGK | - | | 30.7 |
79 | Trevor Zegras, ANH | - | | 23.3 |
80 | Seth Jarvis, CAR | - | | 22.5 |
81 | Claude Giroux, OTT | - | | 36.5 |
82 | Mats Zuccarello, MIN | - | | 36.9 |
83 | Jared McCann, SEA | - | | 28.1 |
84 | Alexis Lafreniere, NYR | ⟰ | Former first overall pick finally taking off | 22.8 |
85 | Ryan O'Reilly, NAS | - | Suddenly surrounded by top talent in NAS | 33.5 |
86 | Troy Terry, ANH | - | | 26.9 |
87 | Dylan Cozens, BUF | - | | 23.4 |
88 | Matt Duchene, DAL | - | | 33.5 |
89 | Dylan Strome, WAS | - | | 27.4 |
90 | Viktor Arvidsson, EDM | - | | 31.3 |
91 | Jeff Skinner, EDM | - | | 32.2 |
92 | Nick Schmaltz, UTA | - | | 28.4 |
93 | Tyler Toffoli, SJ | - | | 32.2 |
94 | Tyler Seguin, DAL | - | | 32.5 |
95 | Quinton Byfield, LA | - | | 21.9 |
96 | Jamie Benn, DAL | - | | 35.0 |
97 | Mason McTavish, ANH | - | | 21.5 |
98 | Vladimir Tarasenko, DET | - | | 32.6 |
99 | Jonathan Huberdeau, CGY | - | Hope has faded, but still worth a diceroll | 31.1 |
100 | Juraj Slafkovsky, MTL | - | | 20.2 |
Our fantasy hockey forward rankings are for the next 1 to 2 seasons, and consider each player's track record, upside, age, team, injury history and fantasy trade value. Because fantasy hockey league categories vary widely, these rankings focus on point production. Notes made in previous rankings may carry over to new rankings if they remain relevant.