January 2023 NHL fantasy hockey forward rankings update number one.
Our fantasy hockey forward rankings project the next 1 to 2 seasons, and consider each player's track record, upside, age, team, injury history and fantasy trade value. Min/Max is our estimation of a player's points floor and ceiling per season, assuming relatively good health. Because fantasy hockey league categories vary widely, these rankings focus on point production. Notes made in previous rankings may carry over to new rankings if they remain relevant.
Rk | Player | Trend | Min/Max | Notes | Age |
1 | Connor McDavid, EDM | - | 90/150 pt | | 26.0 |
2 | Leon Draisaitl, EDM | - | 80/130 | | 27.2 |
3 | Nathan MacKinnon, COL | - | 80/125 | | 27.4 |
4 | Auston Matthews, TOR | - | 80/125 | | 25.3 |
5 | Nikita Kucherov, TB | - | 75/115 | | 29.6 |
6 | Mikko Rantanen, COL | - | 75/115 | | 26.2 |
7 | David Pastrnak, BOS | - | 70/115 | | 26.7 |
8 | Kirill Kaprizov, MIN | - | 65/115 | | 25.7 |
9 | Mitchell Marner, TOR | - | 70/115 | | 25.7 |
10 | Sidney Crosby, PIT | - | 70/115 | | 35.5 |
11 | Artemi Panarin, NYR | - | 70/110 | | 31.2 |
12 | Matthew Tkachuk, FLA | - | 65/105 | | 25.1 |
13 | Jason Robertson, DAL | ⟰ | 50/105 | | 23.5 |
14 | Jack Eichel, VGK | ⟰ | 65/115 | On his way up; top 5 upside is still possible | 26.2 |
15 | Brad Marchand, BOS | - | 70/105 | | 34.7 |
16 | Jack Hughes, NJ | ⟰ | 45/105 | | 21.7 |
17 | Aleksander Barkov, FLA | - | 70/105 | | 27.4 |
18 | Kyle Connor, WPG | - | 55/95 | | 26.1 |
19 | Alex Ovechkin, WAS | - | 60/100 | | 37.3 |
20 | Tage Thompson, BUF | ⟰ | 40/105 | If he keeps this up, he'll be top 10 | 25.2 |
21 | Mika Zibanejad, NYR | - | 55/95 | | 29.8 |
22 | Sebastian Aho, CAR | - | 65/95 | | 25.5 |
23 | Jake Guentzel, PIT | - | 60/95 | | 28.3 |
24 | Steven Stamkos, TB | - | 55/95 | | 33.0 |
25 | Andrei Svechnikov, CAR | - | 55/95 | | 22.8 |
26 | Mark Scheifele, WPG | - | 60/90 | | 29.8 |
27 | John Tavares, TOR | - | 55/95 | Looks revived after slow 2021-2022 | 32.3 |
28 | Elias Pettersson, VAN | - | 45/100 | | 24.2 |
29 | William Nylander, TOR | ⟰ | 50/90 | | 26.7 |
30 | J.T. Miller, VAN | - | 55/95 | | 29.9 |
31 | Jonathan Huberdeau, CGY | ⟱ | 60/110 | Still hasn't clicked in Calgary | 29.6 |
32 | Brayden Point, TB | - | 50/90 | | 26.9 |
33 | Johnny Gaudreau, CBJ | - | 55/110 | Somehow producing in CBJ sinkhole | 29.4 |
34 | Timo Meier, SJ | - | 45/85 | | 26.3 |
35 | Alex DeBrincat, OTT | - | 50/95 | | 25.1 |
36 | Evgeni Malkin, PIT | - | 60/95 | If health wasn't an issue, he'd be higher | 36.5 |
37 | Patrick Kane, CHI | ⟱ | 65/105 | Battling injuries, lack of support in CHI | 34.2 |
38 | Mark Stone, VGK | - | 50/90 | If he can stay healthy, he's money | 30.7 |
39 | Roope Hintz, DAL | - | 40/75 | | 26.2 |
40 | Pavel Buchnevich, STL | - | 40/85 | | 27.8 |
41 | Brady Tkachuk, OTT | - | 45/85 | | 23.3 |
42 | Kevin Fiala, LA | - | 45/85 | | 26.5 |
43 | Elias Lindholm, CGY | - | 45/90 | Missing Tkachuk and Gaudreau | 28.1 |
44 | Filip Forsberg, NAS | - | 45/85 | | 28.4 |
45 | Bo Horvat, VAN | - | 30/80 | Scoring machine likely moved by deadline | 27.8 |
46 | Tim Stutzle, OTT | - | 45/95 | | 21.0 |
47 | Jesper Bratt, NJ | ⟰ | 30/85 | | 24.5 |
48 | Claude Giroux, OTT | - | 50/85 | | 35.0 |
49 | Dylan Larkin, DET | - | 45/85 | | 26.5 |
50 | Mathew Barzal, NYI | - | 55/95 | | 25.6 |
51 | Anze Kopitar, LA | - | 50/85 | | 35.4 |
52 | Patrice Bergeron, BOS | - | 50/85 | | 37.5 |
53 | Ryan Nugent-Hopkins, EDM | ⟰ | 45/80 | Playing like a first overall pick, at last | 29.8 |
54 | Joe Pavelski, DAL | - | 45/85 | Refuses to act his age | 38.5 |
55 | Martin Necas, CAR | ⟰ | 30/75 | | 24.0 |
56 | Pierre-Luc Dubois, WPG | - | 35/85 | | 24.6 |
57 | Nick Suzuki, MTL | - | 40/90 | | 23.4 |
58 | Max Pacioretty, CAR | ⟰ | 45/80 | | 34.2 |
59 | Travis Konecny, PHI | ⟰ | 40/75 | | 25.9 |
60 | Tomas Hertl, SJ | ⟰ | 45/85 | | 29.2 |
61 | Jordan Kyrou, STL | - | 45/85 | | 24.7 |
62 | Mats Zuccarello, MIN | - | 40/80 | | 35.4 |
63 | Vladimir Tarasenko, STL | - | 45/85 | | 31.1 |
64 | Evgeny Kuznetsov, WAS | - | 45/85 | | 30.7 |
65 | Troy Terry, ANH | - | 40/85 | | 25.4 |
66 | Nikolaj Ehlers, WPG | - | 50/85 | | 26.9 |
67 | Nico Hischier, NJ | ⟰ | 40/85 | | 24.0 |
68 | Drake Batherson, OTT | - | 40/80 | | 24.7 |
69 | Nazem Kadri, CGY | - | 40/95 | | 32.3 |
70 | Gabriel Landeskog, COL | - | 50/90 | | 30.2 |
71 | Alex Tuch, BUF | ⟰ | 35/80 | Un-Tuching-believable production this year | 26.7 |
72 | Robert Thomas, STL | - | 45/90 | | 23.5 |
73 | Clayton Keller, AZ | - | 45/95 | | 24.5 |
74 | Cole Caufield, MTL | - | 35/85 | | 22.0 |
75 | Chris Kreider, NYR | ⟱ | 40/85 | | 31.7 |
76 | Patrik Laine, CBJ | - | 40/90 | | 24.8 |
77 | Trevor Zegras, ANH | - | 45/95 | | 21.8 |
78 | Jeff Skinner, BUF | ⟰ | 35/80 | 9 mill man playing up to contract right now | 30.7 |
79 | Matt Duchene, NAS | - | 30/80 | | 32.0 |
80 | Zach Hyman, EDM | - | 40/80 | | 30.6 |
81 | Evander Kane, EDM | - | 35/80 | | 31.5 |
82 | Sam Reinhart, FLA | - | 40/85 | | 27.2 |
83 | Valeri Nichushkin, COL | - | 40/75 | | 27.9 |
84 | Blake Wheeler, WPG | ⟰ | 40/80 | | 36.4 |
85 | Lucas Raymond, DET | - | 40/85 | | 20.8 |
86 | David Perron, DET | - | 30/75 | | 34.6 |
87 | Brayden Schenn, STL | - | 40/75 | | 31.4 |
88 | Tyler Bertuzzi, DET | - | 45/85 | | 27.9 |
89 | Jonathan Marchessault, VGK | - | 40/80 | | 32.1 |
90 | Vincent Trocheck, NYR | - | 40/80 | | 29.5 |
91 | Bryan Rust, PIT | - | 45/80 | | 30.7 |
92 | Andre Burakovsky, SEA | - | 30/80 | | 27.9 |
93 | Dylan Cozens, BUF | ⟰ | 40/80 | Less heralded part of BUF's surge | 21.9 |
94 | Chandler Stephenson, VGK | - | 35/75 | | 28.7 |
95 | Andrei Kuzmenko, VAN | - | 30/75 | | 27.0 |
96 | Matty Beniers, SEA | - | 30/80 | | 20.2 |
97 | Tyler Seguin, DAL | - | 40/85 | | 31.0 |
98 | Brock Nelson, NYI | - | 40/80 | | 31.3 |
99 | Teuvo Teravainen, CAR | ⟱ | 45/85 | | 28.4 |
100 | Jamie Benn, DAL | - | 35/80 | | 33.5 |
If you enjoyed this post, please consider sharing or following us on
Twitter and
Facebook to get the latest fantasy hockey updates!