November 2022 NHL fantasy hockey forward rankings update number one.
Our fantasy hockey forward rankings project the next 1 to 2 seasons, and consider each player's track record, upside, age, team and injury history. Min/Max is our estimation of a player's points floor and ceiling per season, assuming relatively good health. Because fantasy hockey league categories vary widely, these rankings focus on point production. Notes made in previous rankings may carry over to new rankings if they remain relevant.
Rk | Player | Trend | Min/Max | Notes | Age |
1 | Connor McDavid, EDM | - | 90/140 | | 25.8 |
2 | Leon Draisaitl, EDM | - | 80/130 | | 27.0 |
3 | Auston Matthews, TOR | - | 80/125 | | 25.2 |
4 | Nathan MacKinnon, COL | - | 80/125 | | 27.2 |
5 | Mikko Rantanen, COL | - | 70/115 | | 26.0 |
6 | Kirill Kaprizov, MIN | - | 65/115 | | 25.5 |
7 | Nikita Kucherov, TB | - | 75/115 | | 29.4 |
8 | Artemi Panarin, NYR | - | 70/110 | | 31.0 |
9 | David Pastrnak, BOS | ⟰ | 70/115 | | 26.5 |
10 | Mitchell Marner, TOR | - | 70/115 | | 25.5 |
11 | Matthew Tkachuk, FLA | - | 55/105 | | 24.9 |
12 | Brad Marchand, BOS | ⟰ | 70/105 | Hit the ground running in return from injury | 34.5 |
13 | Sidney Crosby, PIT | - | 70/110 | | 35.3 |
14 | Aleksander Barkov, FLA | - | 70/105 | | 27.2 |
15 | Jonathan Huberdeau, CGY | ⟱ | 70/110 | | 29.4 |
16 | Sebastian Aho, CAR | - | 65/95 | | 25.3 |
17 | Jack Eichel, VGK | - | 65/115 | | 26.0 |
18 | Patrick Kane, CHI | - | 65/105 | Would look nice on a contender | 34.0 |
19 | Alex Ovechkin, WAS | - | 65/100 | | 37.2 |
20 | Mika Zibanejad, NYR | - | 55/95 | | 29.6 |
21 | J.T. Miller, VAN | - | 55/95 | | 29.7 |
22 | Jake Guentzel, PIT | - | 60/95 | | 28.1 |
23 | Jason Robertson, DAL | - | 50/95 | | 23.3 |
24 | Kyle Connor, WPG | - | 55/95 | | 25.9 |
25 | Alex DeBrincat, OTT | - | 50/95 | | 24.9 |
26 | John Tavares, TOR | - | 55/90 | Looks revived after slow 2021-2022 | 32.2 |
27 | Steven Stamkos, TB | - | 55/95 | | 32.8 |
28 | Andrei Svechnikov, CAR | - | 55/90 | | 22.6 |
29 | Johnny Gaudreau, CBJ | ⟱ | 55/110 | | 29.3 |
30 | Mark Scheifele, WPG | - | 60/90 | | 29.7 |
31 | Elias Lindholm, CGY | - | 45/90 | | 27.9 |
32 | Jack Hughes, NJ | - | 45/100 | | 21.5 |
33 | William Nylander, TOR | ⟰ | 50/90 | | 26.5 |
34 | Elias Pettersson, VAN | - | 45/100 | | 24.0 |
35 | Brayden Point, TB | - | 50/90 | | 26.7 |
36 | Filip Forsberg, NAS | - | 45/85 | | 28.3 |
37 | Timo Meier, SJ | - | 45/85 | Back on track after slow start | 26.1 |
38 | Mark Stone, VGK | - | 50/90 | If he can stay healthy, he's money | 30.5 |
39 | Nazem Kadri, CGY | ⟰ | 40/95 | Proving last year wasn't a total fluke | 32.1 |
40 | Gabriel Landeskog, COL | - | 50/90 | | 30.0 |
41 | Trevor Zegras, ANH | - | 45/95 | | 21.6 |
42 | Evgeni Malkin, PIT | - | 60/95 | If health wasn't an issue, he'd be higher | 36.3 |
43 | Nikolaj Ehlers, WPG | - | 50/85 | | 26.7 |
44 | Kevin Fiala, LA | - | 45/85 | | 26.3 |
45 | Roope Hintz, DAL | - | 40/75 | | 26.0 |
46 | Chris Kreider, NYR | - | 40/85 | | 31.5 |
47 | Evgeny Kuznetsov, WAS | - | 45/85 | | 30.5 |
48 | Patrice Bergeron, BOS | - | 50/85 | | 37.3 |
49 | Pavel Buchnevich, STL | - | 40/85 | | 27.6 |
50 | Mathew Barzal, NYI | - | 55/95 | | 25.5 |
51 | Anze Kopitar, LA | - | 50/85 | | 35.2 |
52 | Jesper Bratt, NJ | ⟰ | 30/85 | | 24.3 |
53 | Evander Kane, EDM | - | 35/80 | | 31.3 |
54 | Vladimir Tarasenko, STL | - | 45/85 | | 30.9 |
55 | Tim Stutzle, OTT | - | 45/95 | | 20.8 |
56 | Claude Giroux, OTT | - | 50/85 | | 34.8 |
57 | Nick Suzuki, MTL | - | 40/90 | | 23.3 |
58 | Jordan Kyrou, STL | - | 45/85 | | 24.5 |
59 | Joe Pavelski, DAL | - | 45/85 | | 38.3 |
60 | Brady Tkachuk, OTT | - | 45/85 | | 23.2 |
61 | Dylan Larkin, DET | - | 45/85 | | 26.3 |
62 | Patrik Laine, CBJ | - | 40/90 | | 24.6 |
63 | Vincent Trocheck, NYR | - | 40/80 | | 29.3 |
64 | Robert Thomas, STL | - | 45/90 | | 23.4 |
65 | Valeri Nichushkin, COL | ⟰ | 40/75 | | 27.7 |
66 | Bryan Rust, PIT | - | 45/80 | | 30.5 |
67 | Drake Batherson, OTT | - | 40/80 | | 24.5 |
68 | Sam Reinhart, FLA | ⟱ | 40/85 | | 27.0 |
69 | Lucas Raymond, DET | - | 40/85 | | 20.6 |
70 | Martin Necas, CAR | ⟰ | 30/75 | | 23.8 |
71 | Mats Zuccarello, MIN | ⟰ | 40/80 | | 35.2 |
72 | Troy Terry, ANH | - | 40/85 | | 25.2 |
73 | Cole Caufield, MTL | ⟰ | 35/85 | | 21.9 |
74 | Tage Thompson, BUF | ⟰ | 40/80 | | 25.0 |
75 | Nico Hischier, NJ | ⟰ | 40/85 | | 23.9 |
76 | Jonathan Marchessault, VGK | - | 40/80 | | 31.9 |
77 | Bo Horvat, VAN | - | 30/80 | | 27.6 |
78 | Tyler Seguin, DAL | - | 40/85 | | 30.8 |
79 | Matt Duchene, NAS | - | 30/80 | | 31.8 |
80 | Tomas Hertl, SJ | - | 45/85 | | 29.0 |
81 | Teuvo Teravainen, CAR | - | 45/85 | | 28.2 |
82 | Tyler Bertuzzi, DET | - | 45/85 | | 27.7 |
83 | Ryan Nugent-Hopkins, EDM | - | 45/80 | | 29.6 |
84 | Pierre-Luc Dubois, WPG | - | 35/85 | | 24.4 |
85 | Travis Konecny, PHI | - | 40/75 | | 25.7 |
86 | Taylor Hall, BOS | - | 40/85 | | 31.0 |
87 | Clayton Keller, AZ | - | 45/95 | | 24.3 |
88 | Blake Wheeler, WPG | ⟱ | 40/80 | | 36.2 |
89 | David Perron, DET | - | 30/75 | | 34.5 |
90 | Brock Boeser, VAN | - | 40/80 | | 25.7 |
91 | Matt Beniers, SEA | ⟰ | 30/75 | | 20.0 |
92 | Max Pacioretty, CAR | ⟱ | 45/80 | | 34.0 |
93 | Brayden Schenn, STL | - | 40/75 | | 31.2 |
94 | Ryan O'Reilly, STL | - | 50/85 | | 31.8 |
95 | Zach Hyman, EDM | - | 40/80 | | 30.4 |
96 | Gabe Vilardi, LA | ⟰ | 25/70 | | 23.2 |
97 | Andre Burakovsky, SEA | - | 30/80 | | 27.8 |
98 | Adrian Kempe, LA | ⟰ | 35/75 | | 26.2 |
99 | Oliver Bjorkstrand, SEA | - | 35/80 | | 27.6 |
100 | Jake DeBrusk, BOS | - | 30/80 | | 26.1 |
If you enjoyed this post, please consider sharing or following us on
Twitter and
Facebook to get the latest fantasy hockey updates!