Our first fantasy hockey defenseman rankings for the month of October, 2022.
Our fantasy hockey defenseman rankings project value for the next 1 to 2 seasons, and consider each player's track record, upside, age, team and injury history. Because fantasy league categories vary widely, these rankings focus on point production. Notes made in previous rankings may carry over to new rankings if they remain relevant.
Rk | Player | Trend | Min/Max | Notes | AGE |
1 | Cale Makar, COL | - | 50/95 pts | Generational talent may not have peaked | 23.9 |
2 | Roman Josi, NAS | - | 45/90 | | 32.4 |
3 | Adam Fox, NYR | - | 45/85 | | 24.6 |
4 | Victor Hedman, TB | - | 45/85 | | 31.8 |
5 | Quinn Hughes, VAN | - | 45/85 | | 23.0 |
6 | John Carlson, WAS | - | 45/85 | | 32.8 |
7 | Morgan Rielly, TOR | - | 40/85 | | 28.6 |
8 | Aaron Ekblad, FLA | - | 40/80 | | 26.7 |
9 | Kris Letang, PIT | - | 40/75 | Injury, age concerns are there, but upside huge | 35.5 |
10 | Shea Theodore, VGK | - | 40/75 | | 27.2 |
11 | Charlie McAvoy, BOS | - | 35/75 | | 24.8 |
12 | Brent Burns, CAR | - | 30/70 | | 37.6 |
13 | Drew Doughty, LA | - | 35/70 | | 32.8 |
14 | Zach Werenski, CBJ | - | 30/65 | | 25.2 |
15 | Thomas Chabot, OTT | UP | 30/65 | | 25.7 |
16 | Dougie Hamilton, NJ | - | 35/65 | | 29.3 |
17 | Alex Pietrangelo, VGK | - | 30/65 | | 32.7 |
18 | Rasmus Dahlin, BUF | - | 30/75 | | 22.5 |
19 | Moritz Seider, DET | - | 30/75 | | 21.5 |
20 | Miro Heiskanen, DAL | - | 30/65 | | 23.2 |
21 | Torey Krug, STL | - | 35/65 | | 31.5 |
22 | John Klingberg, ANH | - | 30/65 | | 30.2 |
23 | Devon Toews, COL | - | 30/65 | | 28.6 |
24 | Noah Dobson, NYI | UP | 20/60 | | 22.8 |
25 | Seth Jones, CHI | - | 35/65 | | 28.0 |
26 | Tony DeAngelo, PHI | - | 25/70 | | 27.0 |
27 | Evan Bouchard, EDM | - | 20/70 | | 23.0 |
28 | Tyson Barrie, EDM | DOWN | 30/70 | | 31.2 |
29 | Mackenzie Weegar, CGY | - | 30/60 | | 28.8 |
30 | Mikhail Sergachev, TB | - | 30/60 | | 24.3 |
31 | Shayne Gostisbehere, AZ | - | 15/55 | | 29.5 |
32 | Jakob Chychrun, AZ | - | 25/60 | On the trade block - keep an eye out | 24.5 |
33 | Erik Karlsson, SJ | - | 30/75 | | 32.4 |
34 | Darnell Nurse, EDM | - | 30/55 | | 27.7 |
35 | Bowen Byram, COL | - | 25/70 | Upside is high, but so is competition in COL | 21.3 |
36 | Samuel Girard, COL | - | 30/65 | | 24.4 |
37 | Justin Faulk, STL | - | 20/55 | | 30.6 |
38 | Jared Spurgeon, MIN | - | 30/55 | | 32.9 |
39 | Matt Dumba, MIN | - | 25/55 | | 28.2 |
40 | Filip Hronek, DET | - | 25/55 | | 24.9 |
41 | Rasmus Andersson, CGY | - | 20/50 | | 26.0 |
42 | Noah Hanifin, CGY | - | 20/50 | | 25.7 |
43 | Damon Severson, NJ | - | 20/55 | | 28.2 |
44 | Jaccob Slavin, CAR | - | 20/50 | | 28.4 |
45 | Neal Pionk, WPG | - | 25/50 | | 27.2 |
46 | Jeff Petry, PIT | - | 25/60 | | 34.8 |
47 | Jacob Trouba, NYR | - | 20/45 | | 28.6 |
48 | Josh Morrissey, WPG | - | 25/55 | | 27.5 |
49 | Ivan Provorov, PHI | - | 20/55 | | 25.7 |
50 | Cam Fowler, ANH | - | 15/45 | | 30.9 |
If you like our fantasy hockey rankings, please consider sharing this page and following us on
Twitter and
Facebook to get the latest fantasy hockey updates!