October 2022 NHL fantasy hockey forward rankings update number two.
Our fantasy hockey forward rankings project the next 1 to 2 seasons, and consider each player's track record, upside, age, team and injury history. Min/Max is our estimation of a player's points floor and ceiling per season, assuming relatively good health. Because fantasy hockey league categories vary widely, these rankings focus on point production. Notes made in previous rankings may carry over to new rankings if they remain relevant.
Rk | Player | Trend | Min/Max | Notes | AGE |
1 | Connor McDavid, EDM | - | 90/140 pts | | 25.7 |
2 | Leon Draisaitl, EDM | - | 80/130 | | 27.0 |
3 | Auston Matthews, TOR | - | 80/125 | | 25.1 |
4 | Nathan MacKinnon, COL | - | 80/125 | | 27.1 |
5 | Kirill Kaprizov, MIN | - | 65/115 | | 25.5 |
6 | Mikko Rantanen, COL | - | 70/115 | | 26.0 |
7 | Nikita Kucherov, TB | - | 80/115 | | 29.4 |
8 | Artemi Panarin, NYR | UP | 70/110 | | 31.0 |
9 | Mitchell Marner, TOR | - | 70/115 | | 25.5 |
10 | Jonathan Huberdeau, CGY | - | 70/110 | | 29.4 |
11 | Sidney Crosby, PIT | - | 70/110 | | 35.2 |
12 | David Pastrnak, BOS | - | 70/105 | | 26.4 |
13 | Matthew Tkachuk, FLA | - | 55/105 | | 24.9 |
14 | Aleksander Barkov, FLA | - | 70/105 | | 27.1 |
15 | Alex Ovechkin, WAS | - | 65/100 | | 37.1 |
16 | Sebastian Aho, CAR | - | 65/95 | | 25.2 |
17 | Patrick Kane, CHI | DOWN | 65/105 | Could end up on a contender at trade deadline | 33.9 |
18 | Johnny Gaudreau, CBJ | - | 55/110 | | 29.2 |
19 | Jack Eichel, VGK | - | 65/115 | | 26.0 |
20 | Jake Guentzel, PIT | - | 60/95 | | 28.1 |
21 | Brad Marchand, BOS | DOWN | 70/100 | | 34.5 |
22 | Mika Zibanejad, NYR | - | 55/95 | | 29.5 |
23 | J.T. Miller, VAN | - | 55/95 | | 29.6 |
24 | Alex DeBrincat, OTT | - | 50/95 | | 24.8 |
25 | Kyle Connor, WPG | - | 55/95 | | 25.9 |
26 | Jason Robertson, DAL | - | 50/95 | | 23.3 |
27 | Steven Stamkos, TB | - | 55/95 | | 32.7 |
28 | Mark Scheifele, WPG | - | 60/90 | | 29.6 |
29 | Andrei Svechnikov, CAR | - | 55/90 | | 22.6 |
30 | John Tavares, TOR | - | 55/90 | | 32.1 |
31 | Elias Lindholm, CGY | - | 45/90 | | 27.9 |
32 | Jack Hughes, NJ | - | 45/100 | | 21.4 |
33 | William Nylander, TOR | UP | 50/90 | | 26.5 |
34 | Elias Pettersson, VAN | - | 45/100 | | 23.9 |
35 | Brayden Point, TB | - | 50/90 | | 26.6 |
36 | Timo Meier, SJ | - | 45/85 | | 26.0 |
37 | Filip Forsberg, NAS | - | 45/85 | | 28.2 |
38 | Chris Kreider, NYR | UP | 40/85 | | 31.5 |
39 | Gabriel Landeskog, COL | - | 50/90 | | 29.9 |
40 | Nikolaj Ehlers, WPG | - | 50/85 | | 26.7 |
41 | Evgeny Kuznetsov, WAS | - | 45/85 | | 30.4 |
42 | Trevor Zegras, ANH | - | 45/95 | | 21.6 |
43 | Kevin Fiala, LA | - | 45/85 | | 26.3 |
44 | Evgeni Malkin, PIT | - | 60/95 | If health wasn't an issue, he'd be much higher | 36.2 |
45 | Mark Stone, VGK | - | 50/90 | Nagging injuries an impediment to upside | 30.5 |
46 | Nazem Kadri, CGY | - | 40/95 | | 32.1 |
47 | Pavel Buchnevich, STL | - | 40/85 | | 27.5 |
48 | Patrice Bergeron, BOS | - | 50/85 | | 37.3 |
49 | Mathew Barzal, NYI | - | 55/95 | | 25.4 |
50 | Jordan Kyrou, STL | - | 45/85 | | 24.5 |
51 | Anze Kopitar, LA | - | 50/85 | | 35.2 |
52 | Patrik Laine, CBJ | UP | 40/90 | | 24.5 |
53 | Roope Hintz, DAL | - | 40/75 | | 25.9 |
54 | Vladimir Tarasenko, STL | - | 45/85 | | 30.9 |
55 | Evander Kane, EDM | - | 35/80 | | 31.2 |
56 | Tim Stutzle, OTT | - | 45/95 | | 20.8 |
57 | Claude Giroux, OTT | - | 50/85 | | 34.8 |
58 | Robert Thomas, STL | - | 45/90 | | 23.3 |
59 | Sam Reinhart, FLA | - | 40/85 | | 27.0 |
60 | Joe Pavelski, DAL | - | 45/85 | | 38.3 |
61 | Vincent Trocheck, NYR | - | 40/80 | | 29.3 |
62 | Brady Tkachuk, OTT | - | 45/85 | | 23.1 |
63 | Bryan Rust, PIT | - | 45/80 | | 30.5 |
64 | Dylan Larkin, DET | - | 45/85 | | 26.2 |
65 | Ryan O'Reilly, STL | - | 50/85 | | 31.7 |
66 | Jesper Bratt, NJ | - | 30/85 | | 24.2 |
67 | Drake Batherson, OTT | - | 40/80 | | 24.5 |
68 | Lucas Raymond, DET | - | 40/85 | | 20.6 |
69 | Teuvo Teravainen, CAR | - | 45/85 | | 28.1 |
70 | Tomas Hertl, SJ | - | 45/85 | | 29.0 |
71 | Nick Suzuki, MTL | - | 40/90 | | 23.2 |
72 | Clayton Keller, AZ | - | 45/95 | | 24.2 |
73 | Tyler Bertuzzi, DET | UP | 45/85 | | 27.7 |
74 | Josh Norris, OTT | - | 45/85 | | 23.5 |
75 | Mats Zuccarello, MIN | UP | 40/80 | | 35.2 |
76 | Taylor Hall, BOS | - | 40/85 | | 30.9 |
77 | Blake Wheeler, WPG | DOWN | 40/80 | | 36.2 |
78 | Jonathan Marchessault, VGK | - | 40/80 | | 31.8 |
79 | Troy Terry, ANH | - | 40/85 | | 25.1 |
80 | Tyler Seguin, DAL | - | 40/85 | | 30.7 |
81 | Matt Duchene, NAS | - | 30/80 | | 31.8 |
82 | Cole Caufield, MTL | UP | 35/85 | | 21.8 |
83 | Brock Boeser, VAN | - | 40/80 | | 25.7 |
84 | Bo Horvat, VAN | - | 30/80 | | 27.6 |
85 | Pierre-Luc Dubois, WPG | - | 35/85 | | 24.3 |
86 | David Perron, DET | - | 30/75 | | 34.4 |
87 | Tage Thompson, BUF | - | 40/80 | | 25.0 |
88 | Matt Beniers, SEA | UP | 30/75 | | 20.0 |
89 | Max Pacioretty, CAR | DOWN | 45/80 |
| 33.9 |
90 | Ryan Nugent-Hopkins, EDM | - | 45/80 | | 29.5 |
91 | Brayden Schenn, STL | - | 40/75 | | 31.2 |
92 | Valeri Nichushkin, COL | - | 40/75 | | 27.6 |
93 | Tyler Toffoli, CGY | - | 40/70 | | 30.5 |
94 | Andre Burakovsky, SEA | DOWN | 30/85 | | 27.7 |
95 | Nico Hischier, NJ | - | 40/85 | | 23.8 |
96 | Travis Konecny, PHI | - | 40/75 | | 25.6 |
97 | Oliver Bjorkstrand, SEA | - | 35/80 | | 27.5 |
98 | Martin Necas, CAR | UP | 30/75 | | 23.8 |
99 | Mikael Granlund, NAS | - | 30/75 | | 30.7 |
100 | Sean Couturier, PHI | DOWN | 40/80 | | 29.9 |
If you enjoyed this post, please consider sharing or following us on
Twitter and
Facebook to get the latest fantasy hockey updates!