Our first October 2022 forward rankings update!
Our fantasy hockey forward rankings project the next 1 to 2 seasons, and consider each player's track record, upside, age, team and injury history. Min/Max is our estimation of a player's points floor and ceiling per season, assuming relatively good health. Because fantasy hockey league categories vary widely, these rankings focus on point production. Notes made in previous rankings may carry over to new rankings if they remain relevant.
Rk | Player | Trend | Min/Max | Notes | AGE |
1 | Connor McDavid, EDM | - | 90/140 pts | | 25.7 |
2 | Leon Draisaitl, EDM | - | 80/130 | | 27.0 |
3 | Auston Matthews, TOR | - | 80/125 | | 25.1 |
4 | Nathan MacKinnon, COL | - | 80/125 | | 27.1 |
5 | Kirill Kaprizov, MIN | - | 65/115 | | 25.5 |
6 | Mikko Rantanen, COL | - | 70/115 | | 25.9 |
7 | Nikita Kucherov, TB | - | 80/115 | | 29.3 |
8 | Mitchell Marner, TOR | - | 70/115 | | 25.4 |
9 | Jonathan Huberdeau, CGY | - | 70/110 | | 29.4 |
10 | Artemi Panarin, NYR | - | 70/110 | | 30.9 |
11 | David Pastrnak, BOS | - | 70/105 | | 26.4 |
12 | Aleksander Barkov, FLA | - | 70/100 | | 27.1 |
13 | Sidney Crosby, PIT | - | 70/110 | | 35.2 |
14 | Matthew Tkachuk, FLA | - | 55/105 | | 24.8 |
15 | Alex Ovechkin, WAS | - | 65/100 | | 37.1 |
16 | Sebastian Aho, CAR | - | 65/95 | | 25.2 |
17 | Johnny Gaudreau, CBJ | - | 55/110 | | 29.2 |
18 | Jack Eichel, VGK | - | 65/115 | | 25.9 |
19 | Patrick Kane, CHI | - | 65/105 | Could end up on a contender at trade deadline | 33.9 |
20 | Jake Guentzel, PIT | - | 60/95 | | 28.0 |
21 | Brad Marchand, BOS | DOWN | 70/100 | | 34.4 |
22 | J.T. Miller, VAN | - | 55/95 | | 29.6 |
23 | Mika Zibanejad, NYR | - | 55/95 | | 29.5 |
24 | Alex DeBrincat, OTT | - | 50/95 | | 24.8 |
25 | Kyle Connor, WPG | - | 55/95 | | 25.8 |
26 | Jason Robertson, DAL | - | 50/95 | | 23.2 |
27 | Steven Stamkos, TB | - | 55/95 | | 32.7 |
28 | Mark Scheifele, WPG | - | 60/90 | | 29.6 |
29 | Andrei Svechnikov, CAR | - | 55/90 | | 22.5 |
30 | John Tavares, TOR | DOWN | 55/90 | | 32.1 |
31 | Elias Lindholm, CGY | - | 45/90 | | 27.9 |
32 | Jack Hughes, NJ | UP | 45/100 | On his way up the escalator; top 20 upside long term | 21.4 |
33 | William Nylander, TOR | - | 50/90 | | 26.4 |
34 | Elias Pettersson, VAN | - | 45/95 | Upside through the roof, but has to put it all together | 23.9 |
35 | Timo Meier, SJ | UP | 45/85 | | 26.0 |
36 | Gabriel Landeskog, COL | - | 50/90 | | 29.9 |
37 | Brayden Point, TB | - | 50/90 | | 26.6 |
38 | Filip Forsberg, NAS | - | 45/85 | | 28.2 |
39 | Nikolaj Ehlers, WPG | - | 50/85 | | 26.7 |
40 | Evgeni Malkin, PIT | - | 60/95 | | 36.2 |
41 | Evgeny Kuznetsov, WAS | - | 45/85 | | 30.4 |
42 | Trevor Zegras, ANH | - | 45/95 | | 21.6 |
43 | Mathew Barzal, NYI | - | 55/95 | | 25.4 |
44 | Chris Kreider, NYR | UP | 40/85 | | 31.4 |
45 | Kevin Fiala, LA | - | 45/85 | | 26.2 |
46 | Jordan Kyrou, STL | - | 45/85 | | 24.4 |
47 | Mark Stone, VGK | DOWN | 50/90 | Nagging injuries an impediment to upside | 30.4 |
48 | Nazem Kadri, CGY | UP | 40/95 | | 32.0 |
49 | Anze Kopitar, LA | - | 50/85 | | 35.1 |
50 | Patrice Bergeron, BOS | DOWN | 50/85 | | 37.2 |
51 | Pavel Buchnevich, STL | - | 40/85 | | 27.5 |
52 | Patrik Laine, CBJ | UP | 40/90 | | 24.5 |
53 | Roope Hintz, DAL | - | 40/75 | | 25.9 |
54 | Vladimir Tarasenko, STL | - | 45/85 | | 30.8 |
55 | Evander Kane, EDM | - | 35/80 | | 31.2 |
56 | Tim Stutzle, OTT | | 45/95 | | 20.7 |
57 | Claude Giroux, OTT | - | 50/85 | | 34.7 |
58 | Robert Thomas, STL | | 45/90 | | 23.3 |
59 | Sam Reinhart, FLA | UP | 40/85 | | 26.9 |
60 | Joe Pavelski, DAL | UP | 45/85 | | 38.3 |
61 | Vincent Trocheck, NYR | - | 40/80 | | 29.2 |
62 | Brady Tkachuk, OTT | - | 45/85 | | 23.1 |
63 | Bryan Rust, PIT | - | 45/80 | | 30.4 |
64 | Ryan O'Reilly, STL | - | 50/85 | | 31.7 |
65 | Jesper Bratt, NJ | UP | 30/85 | | 24.2 |
66 | Dylan Larkin, DET | - | 45/85 | | 26.2 |
67 | Drake Batherson, OTT | - | 40/80 | | 24.5 |
68 | Lucas Raymond, DET | UP | 40/85 | | 20.5 |
69 | Teuvo Teravainen, CAR | - | 45/85 | | 28.1 |
70 | Tomas Hertl, SJ | - | 45/85 | | 28.9 |
71 | Blake Wheeler, WPG | DOWN | 40/80 | | 36.1 |
72 | Tyler Bertuzzi, DET | UP | 45/85 | | 27.6 |
73 | Clayton Keller, AZ | - | 45/95 | | 24.2 |
74 | Josh Norris, OTT | - | 45/85 | | 23.4 |
75 | Nick Suzuki, MTL | - | 40/90 | | 23.2 |
76 | Max Pacioretty, CAR | DOWN | 45/80 | | 33.9 |
77 | Taylor Hall, BOS | - | 40/85 | | 30.9 |
78 | Mats Zuccarello, MIN | UP | 40/80 | | 35.1 |
79 | Tyler Seguin, DAL | - | 40/90 | | 30.7 |
80 | Jonathan Marchessault, VGK | - | 40/80 | | 31.8 |
81 | Troy Terry, ANH | - | 40/85 | | 25.1 |
82 | Matt Duchene, NAS | - | 30/80 | | 31.7 |
83 | Pierre-Luc Dubois, WPG | - | 35/85 | | 24.3 |
84 | Brayden Schenn, STL | - | 40/75 | | 31.1 |
85 | David Perron, DET | - | 30/75 | | 34.4 |
86 | Bo Horvat, VAN | - | 30/80 | | 27.5 |
87 | Brock Boeser, VAN | - | 40/80 | | 25.6 |
88 | Sean Couturier, PHI | DOWN | 40/80 | | 29.8 |
89 | Ryan Nugent-Hopkins, EDM | - | 45/80 | | 29.5 |
90 | Andre Burakovsky, SEA | DOWN | 30/85 | | 27.7 |
91 | Tyler Toffoli, CGY | - | 40/70 | | 30.5 |
92 | Nico Hischier, NJ | | | | 23.8 |
93 | Travis Konecny, PHI | - | 40/75 | | 25.6 |
94 | Oliver Bjorkstrand, SEA | - | 35/80 | | 27.5 |
95 | Mikael Granlund, NAS | - | 30/75 | | 30.6 |
96 | Logan Couture, SJ | - | 40/75 | | 33.5 |
97 | Rickard Rakell, PIT | | | | 29.4 |
98 | Sam Bennett, FLA | - | 30/75 | | 26.3 |
99 | Ondrej Palat, TB | - | 35/70 | | 31.5 |
100 | Carter Verhaeghe, FLA | - | 30/70 | | 27.2 |
If you enjoyed this post, please consider sharing or following us on
Twitter and
Facebook to get the latest fantasy hockey updates!