February 11th update: first post-All Star update. Lots of movement in the bottom half of the board. Plenty of quality blueliners this year that could fit into that last 10 to 15 spots - expect there to be a fairly regular carousel of defensemen on and off the board.
Rk | Player | Trend | Floor/Ceiling | Notes |
1 | Cale Makar, COL | - | 50/85 | |
2 | Adam Fox, NYR | - | 45/80 | |
3 | Roman Josi, NAS | - | 45/75 | Leading the charge for revitalized Preds offense |
4 | Victor Hedman, TB | - | 45/75 | |
5 | Quinn Hughes, VAN | - | 45/80 | |
6 | John Carlson, WAS | - | 45/80 | He's been alright, but being passed by young studs |
7 | Morgan Rielly, TOR | - | 40/75 | |
8 | Aaron Ekblad, FLA | - | 40/75 | |
9 | Shea Theodore, VGK | - | 40/75 | |
10 | Kris Letang, PIT | - | 40/75 | He's probably top 5 without the injury worries |
11 | Dougie Hamilton, NJ | - | 40/65 | |
12 | Drew Doughty, LA | - | 35/65 | |
13 | Charlie McAvoy, BOS | - | 35/60 | |
14 | Alex Pietrangelo, VGK | - | 30/60 | |
15 | Tony DeAngelo, CAR | UP | 30/70 | Few D-men as productive, but he comes with risk |
Rk | Player | Trend | Floor/Ceiling | Notes |
16 | Torey Krug, STL | - | 35/65 | |
17 | Thomas Chabot, OTT | - | 30/65 | Totals aren't eyepopping, but starting to up his game |
18 | Miro Heiskanen, DAL | - | 30/65 | |
19 | Seth Jones, CHI | - | 35/65 | Lacklustre 'Hawks team won't help totals |
20 | Zach Werenski, CBJ | - | 30/65 | |
21 | Moritz Seider, DET | - | 30/65 | Hasn't, and may never, hit the 'rookie wall' |
22 | Devon Toews, COL | UP | 30/65 | Steady climb up the list; hard to keep him down |
23 | Brent Burns, SJ | - | 30/65 | |
24 | Tyson Barrie, EDM | DOWN | 30/70 | New coach could mean new opportunity |
25 | Rasmus Dahlin, BUF | - | 30/70 | Minuses piling up, but so are the points |
26 | John Klingberg, DAL | UP | 30/65 | Trade could be coming soon |
27 | Mackenzie Weegar, FLA | - | 30/55 | |
28 | Darnell Nurse, EDM | - | 30/55 | |
29 | Mikhail Sergachev, TB | - | 30/55 | |
30 | Neal Pionk, WPG | DOWN | 30/55 | Having a down year, like many of his teammates |
Rk | Player | Trend | Floor/Ceiling | Notes |
31 | Samuel Girard, COL | - | 30/60 | |
32 | Jared Spurgeon, MIN | - | 30/55 | |
33 | Matt Dumba, MIN | - | 25/55 | There's still more upside here |
34 | Filip Hronek, DET | - | 25/55 | |
35 | Bowen Byram, COL | - | 25/60 | Working his way up a crowded depth chart |
36 | Jakob Chychrun, AZ | - | 25/55 | On the trade block - keep an eye on this one |
37 | Justin Faulk, STL | - | 20/55 | Settled in as a Blue after rough first few seasons |
38 | Shayne Gostisbehere, AZ | DOWN | 15/55 | |
39 | Alex Goligoski, MIN | - | 20/55 | |
40 | Erik Karlsson, SJ | DOWN | 30/70 | Bounceback season derailed by injuries again |
41 | Ivan Provorov, PHI | - | 20/50 | |
42 | Rasmus Andersson, CGY | - | 20/45 | Quietly chipping in, but long term role uncertain |
43 | Evan Bouchard, EDM | - | 20/55 | Carving out larger offensive role for himself already |
44 | Damon Severson, NJ | UP | 20/45 | Hops into Hamilton role when he's out |
45 | Noah Dobson, NYI | UP | 20/50 | Making most of open opportunity on NYI blueline |
46 | Jacob Trouba, NYR | - | 20/45 | Rediscovering offense after a few down years |
47 | Mark Giordano, SEA | UP | 20/45 | |
48 | Kevin Shattenkirk, ANH | - | 20/45 | We know he can produce; Anaheim a good fit |
49 | Jaccob Slavin, CAR | - | 15/45 | |
50 | Noah Hanifin, CGY | - | 20/45 | |
If you like our fantasy hockey rankings, please consider sharing this page and following us on
Twitter and
Facebook to get the latest fantasy hockey updates!