Feb 1st update: First update of the month. Enjoy!
Our fantasy hockey goalie rankings project value for the next 1 to 2 seasons. Categories considered: Wins, Save percentage, Goals against average, Saves and Shutouts. Other factors include track record, upside, age, team and injury history. Notes made in previous rankings may carry over to new rankings if they remain relevant.
RK | PLAYER | TREND | NOTES |
1 | Andrei Vasilevskiy, TB | | |
2 | Igor Shesterkin, NYR | | |
3 | Frederik Andersen, CAR | | |
4 | Juuse Saros, NAS | | |
5 | Sergei Bobrovsky, FLA | | Panthers finally getting their money's worth; Bob doing his part |
6 | Jacob Markstrom, CGY | | 7 shutouts and counting; Sutter's system great for goalies |
7 | Connor Hellebuyck, WPG | | Top 3 upside, but Hellebuyck and Jets struggles continue |
8 | Robin Lehner, VGK | | Better play as of late, and the wins should start piling up |
9 | Tristan Jarry, PIT | | |
10 | Darcy Kuemper, COL | | Playing better, but Francouz could cut into starts |
11 | Thatcher Demko, VAN | | |
12 | Jack Campbell, TOR | DOWN | Cooling off, and Mrazek looms |
13 | John Gibson, ANH | UP | One of the game's top netminders, but Ducks still growing |
14 | Marc-Andre Fleury, CHI | UP | Settling in nicely; will he get moved before the deadline? |
15 | Ilya Sorokin, NYI | | Could creep higher, but Varly and team inconsistency hurts |
RK | PLAYER | TREND | NOTES |
16 | Carter Hart, PHI | | A Philly rebuild could spell trouble for Hart's value |
17 | Cam Talbot, MIN | | |
18 | Jordan Binnington, STL | DOWN | Husso a growing threat, but Binnington has the big contract |
19 | Alex Nedeljkovic, DET | | Showing he wasn't just beneficiary of stellar 'Canes system |
20 | Elvis Merzlikins, CBJ | DOWN | Blue Jackets floundering, goalies getting crushed |
21 | Pavel Francouz, COL | UP | Must-have handcuff for Kuemper owners down the stretch |
22 | Tuukka Rask, BOS | DOWN | Shaking off the rust |
23 | Linus Ullmark, BOS | UP | |
24 | Ville Husso, STL | UP | Scorching hot pending UFA has the Blues job - for now |
25 | Cal Petersen, LA | | |
26 | Ilya Samsonov, WAS | | |
27 | Philipp Grubauer, SEA | | |
28 | Semyon Varlamov, NYI | | |
29 | Matt Murray, OTT | UP | Finally stringing together a few good starts |
30 | Jake Oettinger, DAL | | |
1 | Igor Shesterkin, NYR | - | 100% | ⇑⇓ |
2 | Andrei Vasilevskiy, TB | - | 100% | ⇧⇩ |
3 | Jacob Markstrom, CGY | - | 100% | ⟰ ⟱ |
4 | Frederik Andersen, CAR | - | 99% | Durability remains only question mark |
5 | Juuse Saros, NAS | - | 100% | ↑ ↓ |
6 | Ilya Sorokin, NYI | - | 99% | ⇧⇩ |
7 | Connor Hellebuyck, WPG | - | 100% | ⬀⬂ ⟰ ⟱ |
8 | Tristan Jarry, PIT | - | 99% | |
9 | Jake Oettinger, DAL | ⟰ | 99% | |
10 | Thatcher Demko, VAN | ⟱ | 100% | Can only do so much behind porous 'Nucks defense |
If you like our fantasy hockey rankings, please consider sharing this page and following us on
Twitter and
Facebook to get the latest fantasy hockey updates!