February 3rd update: first crack at the forwards this month. New rankings format shows player's projected points floor and upside to help you make those tough fantasy hockey decisions.
Our fantasy hockey forward rankings project the next 1 to 2 seasons, and consider each player's track record, upside, age, team and injury history. Because fantasy hockey league categories vary widely, these rankings focus on point production. Notes made in previous rankings may carry over to new rankings if they remain relevant.
RK | Player | Pos | Trend | Floor/Ceiling | Notes |
1 | Connor McDavid, EDM | C | - | 90/145 | |
2 | Leon Draisaitl, EDM | C/LW | - | 80/130 | |
3 | Nathan MacKinnon, COL | C | - | 80/125 | |
4 | Auston Matthews, TOR | C | - | 80/115 | Good shot at the Rocket, but he's a top disher too |
5 | Jonathan Huberdeau, FLA | LW | UP | 70/115 | Now in the race for the Art Ross, he's hitting another level |
6 | Nikita Kucherov, TB | RW | - | 75/115 | Could win the scoring title one year, miss the next entirely |
7 | Mikko Rantanen, COL | C/RW | - | 70/115 | |
8 | Artemi Panarin, NYR | LW | - | 70/110 | |
9 | Alex Ovechkin, WAS | LW | - | 70/105 | Race to catch Gretzky's goal record is on |
10 | David Pastrnak, BOS | RW | - | 70/105 | |
11 | Brad Marchand, BOS | LW | - | 70/105 | |
12 | Aleksander Barkov, FLA | C | - | 70/105 | |
13 | Kirill Kaprizov, MIN | LW/RW | - | 70/110 | |
14 | Mitchell Marner, TOR | RW | UP | 70/110 | |
15 | Sidney Crosby, PIT | C | - | 70/110 | Points totals starting to look more Sid-like |
RK | Player | Pos | Trend | Floor/Ceiling | Notes |
16 | Sebastian Aho, CAR | C | - | 70/105 | |
17 | Patrick Kane, CHI | RW | - | 70/105 | |
18 | Jake Guentzel, PIT | LW/RW | - | 65/95 | |
19 | Brayden Point, TB | C/RW | - | 65/105 | |
20 | Kyle Connor, WPG | LW | - | 65/95 | |
21 | Mika Zibanejad, NYR | C | - | 65/100 | |
22 | Steven Stamkos, TB | C/RW | - | 60/95 | |
23 | Jack Eichel, VGK | C | - | 70/110 | Inching closer to much anticipated Vegas debut |
28 | Mark Stone, VGK | RW | - | 60/95 | Seems to rotate on and off the IR |
24 | John Tavares, TOR | C | DOWN | 60/90 | Goes through quiet spells, but he'll still end up close to 80 |
25 | Matthew Tkachuk, CGY | LW/RW | - | 60/95 | Looks revitalized after a down year |
26 | Andrei Svechnikov, CAR | LW/RW | - | 60/95 | |
27 | J.T. Miller, VAN | C/LW | - | 60/95 | |
29 | Johnny Gaudreau, CGY | LW/RW | - | 60/105 | Having a nice bounceback; upside higher than most |
30 | Mark Scheifele, WPG | C | DOWN | 60/95 | |
RK | Player | Pos | Trend | Floor/Ceiling | Notes |
31 | Gabriel Landeskog, COL | C/LW | - | 55/90 | |
32 | Evgeni Malkin, PIT | C | - | 65/100 | Healthy and rolling...long may it last! |
33 | Mathew Barzal, NYI | C | - | 55/90 | |
34 | Nazem Kadri, COL | C | UP | 45/100 | Producing even with a healthy MacKinnon |
35 | Elias Lindholm, CGY | C/RW | - | 55/90 | |
36 | Alex DeBrincat, CHI | LW/RW | - | 55/90 | |
37 | Timo Meier, SJ | LW/RW | UP | 50/90 | Mr. 5 Goals steadily working his way up the list |
38 | Evgeny Kuznetsov, WAS | C | - | 45/90 | |
39 | Nicklas Backstrom, WAS | C | - | 55/90 | |
40 | Nikolaj Ehlers, WPG | LW/RW | - | 50/90 | |
41 | Patrice Bergeron, BOS | C | - | 50/85 | |
42 | William Nylander, TOR | LW/RW | - | 50/90 | |
43 | Anze Kopitar, LA | C | - | 55/85 | |
44 | Jason Robertson, DAL | LW | - | 50/90 | |
45 | Jack Hughes, NJ | C/LW | UP | 45/100 | On his way up the escalator; top 20 upside long term |
46 | Max Pacioretty, VGK | LW | - | 50/80 | |
47 | Ryan O'Reilly, STL | C | - | 50/85 | |
48 | Trevor Zegras, ANH | C/LW | - | 45/95 | |
49 | Elias Pettersson, VAN | C | - | 45/100 | Upside through the roof, but has to put it all together |
50 | Blake Wheeler, WPG | C/RW | - | 45/85 | |
51 | Joe Pavelski, DAL | C/RW | UP | 45/85 | Ageless wonder keeps on rolling |
52 | Chris Kreider, NYR | LW/RW | UP | 40/85 | Making an improbable but inspiring bid for the Rocket |
53 | Filip Forsberg, NAS | LW | - | 45/85 | |
54 | Claude Giroux, PHI | C/LW | - | 50/85 | Possible trade candidate this deadline |
55 | Pavel Buchnevich, STL | LW/RW | - | 45/80 | |
56 | Vladimir Tarasenko, STL | RW | - | 45/80 | |
57 | Vincent Trocheck, CAR | C | - | 50/80 | |
58 | Jordan Kyrou, STL | C/LW/RW | - | 45/85 | |
59 | Dylan Larkin, DET | C | - | 50/85 | |
60 | Bryan Rust, PIT | LW/RW | - | 45/80 | Not just a coattail rider; talented in his own right |
61 | Taylor Hall, BOS | LW | - | 50/85 | B's line shuffling seems to have woken him up |
62 | Brady Tkachuk, OTT | LW | - | 50/90 | |
63 | Teuvo Teravainen, CAR | LW/RW | - | 50/85 | |
64 | Tyler Seguin, DAL | C/RW | - | 45/90 | Showing signs of life, but there's still work to do |
65 | Ryan Nugent-Hopkins, EDM | C/LW | - | 45/85 | |
66 | David Perron, STL | LW/RW | - | 40/80 | |
67 | Sam Reinhart, FLA | C/RW | UP | 45/85 | |
68 | Jonathan Marchessault, VGK | C/LW | - | 45/85 | |
69 | Andre Burakovsky, COL | LW/RW | - | 45/80 | |
70 | Drake Batherson, OTT | RW | - | 45/80 | |
71 | Tyler Bertuzzi, DET | LW/RW | UP | 45/85 | |
72 | Evander Kane, EDM | LW/RW | UP | 40/80 | Playing with McDavid/Draisaitl, and playing for a contract |
73 | Tomas Hertl, SJ | C/LW | - | 45/85 | |
74 | Lucas Raymond, DET | LW/RW | UP | 40/90 | |
75 | Bo Horvat, VAN | C | - | 40/80 | |
76 | Pierre-Luc Dubois, WPG | C | - | 45/80 | |
77 | Kevin Fiala, MIN | LW/RW | - | 45/80 | |
78 | Brayden Schenn, STL | C/LW/RW | UP | 45/75 | |
79 | Roope Hintz, DAL | C/LW | - | 45/75 | |
80 | Patrik Laine, CBJ | LW/RW | DOWN | 40/90 | Still a talent, but production isn't matching name value |
81 | Troy Terry, ANH | RW | - | | |
82 | Chandler Stephenson, VGK | C/LW | - | | Keeps on rolling...but Eichel return looms |
83 | Ryan Strome, NYR | C/RW | - | | |
84 | Nick Suzuki, MTL | C | DOWN | | |
85 | Sean Couturier, PHI | C | DOWN | | |
86 | Mats Zuccarello, MIN | RW | - | | |
87 | T.J. Oshie, WAS | C/RW | - | | |
88 | Oliver Bjorkstrand, CBJ | RW | - | | |
89 | Anthony Duclair, FLA | LW/RW | UP | | Feels like any top 9 forward in Florida is money this year |
90 | Alex Killorn, TB | LW/RW | UP | | |
91 | Brock Boeser, VAN | RW | - | | |
92 | Travis Konecny, PHI | RW | - | | |
93 | Logan Couture, SJ | C | - | | |
94 | Matt Duchene, NAS | C/RW | - | | Bouncing back after being left for dead last season |
95 | Tyler Toffoli, MTL | LW/RW | - | | |
96 | Sam Bennett, FLA | C/LW | - | | |
97 | Tom Wilson, WAS | RW | - | | |
98 | Carter Verhaeghe, FLA | C/LW | - | | |
99 | Mikael Granlund, NAS | C/RW | - | | |
100 | Ondrej Palat, TB | LW | - | | |
If you like our fantasy hockey rankings, please consider sharing this page and following us on
Twitter and
Facebook to get the latest fantasy hockey updates!