Our top 35 list ranks the value of goalies over the next 2 to 3 years. Factors taken into consideration include track record, upside, age, team and injury history.
Rank | Name | Team | Notes | Age | DOB | Pvs. | Chg. |
TIER 1 |
1 | Connor Hellebuyck | WPG | | 25.4 | 5/19/1993 | - | - |
2 | Andrei Vasilevskiy | TB | | 24.2 | 7/25/1994 | - | - |
3 | Frederik Andersen | TOR | Never a sparkling GAA, but the wins will pile up. | 29.0 | 10/2/1989 | - | - |
4 | Sergei Bobrovsky | CBJ | | 30.0 | 9/20/1988 | - | - |
5 | Braden Holtby | WAS | | 29.0 | 9/16/1989 | - | - |
TIER 2 |
6 | Tuukka Rask | BOS | | 31.6 | 3/10/1987 | - | - |
7 | Jonathan Quick | LA | | 32.7 | 1/21/1986 | - | - |
8 | Martin Jones | SJ | Play will be in the other end a lot with EK in town. | 28.7 | 1/10/1990 | - | - |
9 | John Gibson | ANH | | 25.2 | 7/14/1993 | - | - |
10 | Devan Dubnyk | MIN | | 32.4 | 5/4/1986 | - | - |
11 | Pekka Rinne | NAS | Should hold off Saros. For now. | 35.9 | 11/3/1982 | - | - |
12 | Matt Murray | PIT | | 24.3 | 5/25/1994 | - | - |
13 | Ben Bishop | DAL | | 31.9 | 11/21/1986 | - | - |
14 | Marc-Andre Fleury | VGK | Can Vegas replicate last season's success? | 33.8 | 11/28/1984 | - | - |
TIER 3 |
15 | Cam Talbot | EDM | | 31.2 | 7/5/1987 | - | - |
16 | Carey Price | MTL | Will have to be Montreal's MVP every night. | 31.1 | 8/16/1987 | - | - |
17 | Antti Raanta | AZ | | 29.4 | 5/12/1989 | - | - |
18 | Mike Smith | CGY | | 36.5 | 3/22/1982 | - | - |
19 | Jake Allen | STL | It's time for him to grab the starter job for good. | 28.1 | 8/7/1990 | - | - |
20 | Cory Schneider | NJ | | 32.5 | 3/18/1986 | - | - |
21 | Henrik Lundqvist | NYR | | 36.6 | 3/2/1982 | - | - |
22 | Corey Crawford | CHI | Lingering concussion issues are a worry. | 33.7 | 12/31/1984 | - | - |
TIER 4 |
23 | Carter Hutton | BUF | | 32.8 | 12/19/1985 | - | - |
24 | Roberto Luongo | FLA | He's 39. Injuries and age make him a major gamble. | 39.5 | 4/4/1979 | - | - |
25 | Jakob Markstrom | VAN | | 28.7 | 1/31/1990 | - | - |
26 | Brian Elliott | PHI | Injuries, inconsistency keep him down. | 33.5 | 4/9/1985 | - | - |
27 | Semyon Varlamov | COL | The Grubauer threat is real. | 30.4 | 4/27/1988 | - | - |
28 | Craig Anderson | OTT | | 37.4 | 5/21/1981 | - | - |
29 | Robin Lehner | NYI | | 27.2 | 7/24/1991 | - | - |
30 | Jimmy Howard | DET | Now has to fend off Bernier for starts. | 34.5 | 3/26/1984 | - | - |
TIER 5 |
31 | Petr Mrazek | CAR | Someone has to start in Carolina. Is it him? | 26.6 | 2/14/1992 | - | - |
32 | Philipp Grubauer | COL | | 26.8 | 11/25/1991 | - | - |
33 | Scott Darling | CAR | Wants to put last year's debacle behind him. | 29.8 | 12/22/1988 | - | - |
34 | Juuse Saros | NAS | Paid like a backup, but could challenge Rinne. | 23.4 | 4/19/1995 | - | - |
35 | Thomas Greiss | NYI | | 32.7 | 1/29/1986 | - | - |
On the Bubble (no particular order):
Cam Ward, James Reimer, Jonathan Bernier, Jaroslav Halak, Michal Neuvirth, Anders Nilsson